Mi Kuah Nyemek ala Banglahdes'e rasa kari
€1.09
Content:
80 Gram
(€1.36 / 100 Gram)
Available, delivery time: Varies depending on delivery service and distance (see details in the order confirmation)
Product number:
2110000055196
Product information "Mi Kuah Nyemek ala Banglahdes'e rasa kari"
Contains: Gluten, Soy, Milk, Crustaceans, Eggs
Instant noodles soup
| Sales unit: | 1 x 80gr |
| Dimensions (LxWxH): | 13 x 3 x 10 cm |
| Gross weight: | 0,082 kg |
| Brand name: | Indomie |
| Manufacturer: | PT Indofood Sukses Makmur Tbk |
| Country of origin: | Indonesia |
| Ingredients: | Wheat flour, Vegetable oil, Soy Sauce, Soybean, Wheat, Flavor enhancer mononatrium glutamate (MSG), Curry, Salt, Curry flavour, Milk Powder, Shrimp powder, Fried onions, Sugar, Grated dried vegetables, Eggs, Acidity regulator, Stabilizer, Yeast Extract, Foodcoloring Caramel, Paprika flavour, Chilli oil, Antioxidant (TBHQ), Food coloring (tartrazin Cl 19 140) |
| Instructions for use: | Boil the noodles in briskly boiling water (400ml) and simmer for 3 minutes. Mix seasoningpowder and chili powder on a bowl while noodles are being cooked. Stir noodles with the seasonings and mix well. Ready to serve in 3 minutes. |
| Additional information: | The most popular product of Indomie brand, Indomie Goreng first launched in 1982 and has penetrated many countries including the United States, Australia, Britain, Middle East and China. Do not miss the variety of flavors offered, Indomie Goreng is the mo |
| Order by carton: | 40 pcs | Dimensions (LxWxH): 34 x 20 x 24 cm Gross weight: 3,5 kg Barcode: 9199999024201 |
| Nutritional information | ||
| Serving size | 80gr | |
| Servings per pack | 1 | |
| Calories per serving | 380 | |
| Calories from fat | 150 | |
| Total fat | 16gr | 24% |
| Cholesterol | 4mg | 1% |
| Saturated fat | 8gr | 41% |
| Protein | 7gr | 12% |
| Total carbohydrate | 50gr | 15% |
| Dietary fiber | 2gr | 8% |
| Total sugars | 5gr | |
| Sodium | 1010mg | 67% |
The percentages mentioned are based on a daily energy requirement of 2150ccal.
Your personal energy needs may be higher or lower."
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.