Danish Cheese
€1.38
Content:
28 Gram
(€4.93 / 100 Gram)
Available, delivery time: Varies depending on delivery service and distance (see details in the order confirmation)
Product number:
2110000055592
Product information "Danish Cheese"
Contains: Soy, Eggs
Soy snack
| Sales unit: | 1 x 28gr |
| Dimensions (LxWxH): | 14 x 2 x 3 cm |
| Gross weight: | 0,029 kg |
| Brand name: | Soyjoy |
| Manufacturer: | PT Amerta Indah Otsuka |
| Country of origin: | Indonesia |
| Ingredients: | Soybean, Margarine, Unsalted Butter, Flavor, Antioxidant (TBHQ), Eggs, Cheese, Dietary fiber, Baking powder, Sugar, Seasoning, Salt |
| Order by carton: | 12 pcs | Dimensions (LxWxH): 15 x 6,5 x 15,8 cm Gross weight: 0,041 kg Barcode: 8997035601574 |
| 48 pcs | Dimensions (LxWxH): 31 x 16,5 x 13,5 cm Gross weight: 1,745 kg Barcode: 9199999024416 |
| Nutritional information | ||
| Serving size | 28gr | |
| Servings per pack | 1 | |
| Calories per serving | 150 | |
| Calories from fat | 90 | |
| Total fat | 10gr | 15% |
| Cholesterol | 15mg | 5% |
| Saturated fat | 6gr | 28% |
| Protein | 6gr | 11% |
| Total carbohydrate | 8gr | 2% |
| Dietary fiber | 3gr | 10% |
| Total sugars | 2gr | |
| Sodium | 105mg | 7% |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.