Bubur Ayam
Super Bubur
€1.78
Content:
45 Gram
(€3.96 / 100 Gram)
Available, delivery time: Varies depending on delivery service and distance (see details in the order confirmation)
Product number:
2110000025342
Product information "Bubur Ayam"
Contains: Soy, Gluten
Chicken porridge
| Sales unit: | 1 x 45gr |
| Dimensions (LxWxH): | 13 x 15 x 4 cm |
| Gross weight: | 0,051 kg |
| Brand name: | Super Bubur |
| Manufacturer: | PT Dellifood Sentosea Corpindo |
| Country of origin: | Indonesia |
| Ingredients: | Rice, Cracker: Chicken wool, Chilli: Tapioka flour, Sweet soy sauce: Salt, Maltodextrin, Flavor enhancer mononatrium glutamate (MSG), Preservative, Yeast Extract, Vegetable oil, Antioxidant (TBHQ), Leek, Pepper powder, Chicken flavour |
| Order by carton: | 40 pcs | Dimensions (LxWxH): 47 x 22 x 25 cm Gross weight: 2,1 kg Barcode: 9199999014486 |
| Nutritional information | ||
| Serving size | 45gr | |
| Servings per pack | 1 | |
| Calories per serving | 170 | |
| Calories from fat | 25 | |
| Total fat | 3gr | 4% |
| Saturated fat | 1gr | 6% |
| Protein | 3gr | 5% |
| Total carbohydrate | 32gr | 10% |
| Total sugars | 2gr | |
| Sodium | 840mg | 64% |
The percentages mentioned are based on a daily energy requirement of 2150ccal.
Your personal energy needs may be higher or lower."
Login
No reviews found. Share your insights with others.